Superior Non-Sea View
Ocean View
From $149 / night
Viewing image 1 of 11.
The 6 Superior Non-Sea View Rooms (with one interconnecting room) of Insight Resort comes with a span of 23.4 m2, while boasting features extending from a digital safe to mini bar facilities, satellite TV, hot and cold water, free Wi-Fi, and tea and coffee making facilities. If comfortable but economical accommodation is your pick, then this might well be your bliss! Guests who are looking for low-budget hotels in and around Galle would find our budget rooms delightful.
For panoramic sea view, upgrade to Deluxe Room with Balcony.
Check the Pricing Plan tab for rates.
- Twin Bed
- 2 Persons
- Area : 23.4m2
- View : Balcony / Sea view / Pool View
- Air conditioning
- Flat-screen TV
- Minibar
- Free WiFi
Room facilities:
- Digital Safe
- Air Conditioning
- Satellite TV
- Mini Bar (Surcharge)
- Tea & Coffee making facility
- Hot & Cold Water
- Free Wi-Fi *
- Hair Dryer
Bathroom facilities:
- Soap
- Shampoo
- Shower Gel
- Body Lotion
- Shower Cap
- Sanitary bag
- Bath Towel
- Face Towel
- Hand Towel
- Bath Mats
Good to know
- Free Wi-Fi has been provided for general communication purposes.
- Routers can be provided for working holidays (On request)
All room prices are subject to conditions.
Pricing Plans (November 2026)
| Date Range | Basis | Single (USD) | Double (USD) | Triple (USD) |
|---|---|---|---|---|
| Nov 13 - Nov 13, 2026 | Bed & Breakfast | 97.00 | 129.00 | 161.00 |
| Nov 14 - Nov 14, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Nov 15 - Nov 16, 2026 | Bed & Breakfast | 107.00 | 142.00 | 178.00 |
| Nov 17 - Nov 17, 2026 | Bed & Breakfast | 86.00 | 115.00 | 144.00 |
| Nov 18 - Nov 18, 2026 | Bed & Breakfast | 107.00 | 142.00 | 178.00 |
| Nov 19 - Nov 19, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Nov 20 - Nov 21, 2026 | Bed & Breakfast | 117.00 | 156.00 | 195.00 |
| Nov 22 - Nov 22, 2026 | Bed & Breakfast | 107.00 | 142.00 | 178.00 |
| Nov 23 - Nov 26, 2026 | Bed & Breakfast | 117.00 | 156.00 | 195.00 |
| Nov 28 - Nov 28, 2026 | Bed & Breakfast | 117.00 | 156.00 | 195.00 |
| Nov 29 - Nov 29, 2026 | Bed & Breakfast | 76.00 | 102.00 | 127.00 |
| Nov 30 - Nov 30, 2026 | Bed & Breakfast | 97.00 | 129.00 | 161.00 |
Pricing Plans (December 2026)
| Date Range | Basis | Single (USD) | Double (USD) | Triple (USD) |
|---|---|---|---|---|
| Dec 04 - Dec 05, 2026 | Bed & Breakfast | 107.00 | 142.00 | 178.00 |
| Dec 06 - Dec 07, 2026 | Bed & Breakfast | 97.00 | 129.00 | 161.00 |
| Dec 08 - Dec 09, 2026 | Bed & Breakfast | 86.00 | 115.00 | 144.00 |
| Dec 10 - Dec 10, 2026 | Bed & Breakfast | 97.00 | 129.00 | 161.00 |
| Dec 11 - Dec 11, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Dec 12 - Dec 12, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Dec 13 - Dec 13, 2026 | Bed & Breakfast | 137.00 | 183.00 | 229.00 |
| Dec 14 - Dec 14, 2026 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Dec 15 - Dec 16, 2026 | Bed & Breakfast | 107.00 | 142.00 | 178.00 |
| Dec 17 - Dec 19, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Dec 20 - Dec 23, 2026 | Bed & Breakfast | 97.00 | 129.00 | 161.00 |
| Dec 25 - Dec 25, 2026 | Bed & Breakfast | 97.00 | 129.00 | 161.00 |
| Dec 26 - Dec 27, 2026 | Bed & Breakfast | 137.00 | 183.00 | 229.00 |
| Dec 28 - Dec 28, 2026 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Dec 29 - Dec 30, 2026 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
Pricing Plans (January 2027)
| Date Range | Basis | Single (USD) | Double (USD) | Triple (USD) |
|---|---|---|---|---|
| Jan 01 - Jan 05, 2027 | Bed & Breakfast | 137.00 | 183.00 | 229.00 |
| Jan 06 - Jan 06, 2027 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Jan 07 - Jan 07, 2027 | Bed & Breakfast | 137.00 | 183.00 | 229.00 |
| Jan 08 - Jan 09, 2027 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Jan 10 - Jan 10, 2027 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Jan 11 - Jan 12, 2027 | Bed & Breakfast | 147.00 | 196.00 | 246.00 |
| Jan 13 - Jan 13, 2027 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Jan 14 - Jan 17, 2027 | Bed & Breakfast | 107.00 | 142.00 | 178.00 |
| Jan 18 - Jan 24, 2027 | Bed & Breakfast | 117.00 | 156.00 | 195.00 |
| Jan 25 - Jan 26, 2027 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Jan 27 - Jan 27, 2027 | Bed & Breakfast | 117.00 | 156.00 | 195.00 |
| Jan 28 - Jan 28, 2027 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Jan 29 - Jan 31, 2027 | Bed & Breakfast | 117.00 | 156.00 | 195.00 |
Monthly Rate Calendar
Testimonials
What our guests say about us