Deluxe Sea View With Balcony
Ocean View
From $163 / night
Viewing image 1 of 20.
Wind down to the soothing atmosphere of the Deluxe room as you step out to its balcony, which promises breathtaking views of the Indian Ocean. You get the perks of staying at one of the unique hotels on the beach side of Sri Lanka down south.
40 deluxe rooms (king / double bed) are available with 06 interconnecting ones. Fitting two adults comfortably, this air-conditioned 38.6 m2 room comes equipped with hot and cold water, a digital safe, mini bar facilities, free Wi-Fi, tea and coffee making facilities, as well as a satellite TV and balcony chairs that promise to make your vacation nothing less than memorable.
- King Size or Twin bed
- 2 Adults
- Area : 38.6 m2
- View : Balcony / Sea view / Pool View
- Air conditioning
- Flat-screen TV
- Minibar
- Free WiFi
Room facilities:
- Digital Safe
- Air Conditioning
- Balcony Chairs
- Satellite TV
- Mini Bar (Surcharge)
- Tea & Coffee making facility
- Hot & Cold Water
- Free Wi-Fi *
- Hair Dryer
Bathroom facilities:
- Soap
- Shampoo
- Shower Gel
- Body Lotion
- Shower Cap
- Sanitary bag
- Bath Towel
- Face Towel
- Hand Towel
- Bath Mats
Good to know
- Free Wi-Fi has been provided for general communication purposes.
- Routers can be provided for working holidays (On request)
All room prices are subject to conditions.
Pricing Plans (November 2026)
| Date Range | Basis | Single (USD) | Double (USD) | Triple (USD) |
|---|---|---|---|---|
| Nov 13 - Nov 13, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Nov 14 - Nov 14, 2026 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Nov 15 - Nov 16, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Nov 17 - Nov 17, 2026 | Bed & Breakfast | 102.00 | 136.00 | 169.00 |
| Nov 18 - Nov 18, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Nov 19 - Nov 19, 2026 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Nov 20 - Nov 21, 2026 | Bed & Breakfast | 132.00 | 176.00 | 220.00 |
| Nov 22 - Nov 22, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Nov 23 - Nov 26, 2026 | Bed & Breakfast | 132.00 | 176.00 | 220.00 |
| Nov 28 - Nov 28, 2026 | Bed & Breakfast | 132.00 | 176.00 | 220.00 |
| Nov 29 - Nov 29, 2026 | Bed & Breakfast | 91.00 | 122.00 | 152.00 |
| Nov 30 - Nov 30, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
Pricing Plans (December 2026)
| Date Range | Basis | Single (USD) | Double (USD) | Triple (USD) |
|---|---|---|---|---|
| Dec 04 - Dec 05, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Dec 06 - Dec 07, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Dec 08 - Dec 09, 2026 | Bed & Breakfast | 102.00 | 136.00 | 169.00 |
| Dec 10 - Dec 10, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Dec 11 - Dec 11, 2026 | Bed & Breakfast | 127.00 | 169.00 | 212.00 |
| Dec 12 - Dec 12, 2026 | Bed & Breakfast | 137.00 | 183.00 | 229.00 |
| Dec 13 - Dec 13, 2026 | Bed & Breakfast | 152.00 | 203.00 | 254.00 |
| Dec 14 - Dec 14, 2026 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Dec 15 - Dec 16, 2026 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Dec 17 - Dec 19, 2026 | Bed & Breakfast | 137.00 | 183.00 | 229.00 |
| Dec 20 - Dec 23, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Dec 25 - Dec 25, 2026 | Bed & Breakfast | 112.00 | 149.00 | 186.00 |
| Dec 26 - Dec 27, 2026 | Bed & Breakfast | 152.00 | 203.00 | 254.00 |
| Dec 28 - Dec 28, 2026 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Dec 29 - Dec 30, 2026 | Bed & Breakfast | 158.00 | 210.00 | 263.00 |
Pricing Plans (January 2027)
| Date Range | Basis | Single (USD) | Double (USD) | Triple (USD) |
|---|---|---|---|---|
| Jan 01 - Jan 05, 2027 | Bed & Breakfast | 152.00 | 203.00 | 254.00 |
| Jan 06 - Jan 06, 2027 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Jan 07 - Jan 07, 2027 | Bed & Breakfast | 152.00 | 203.00 | 254.00 |
| Jan 08 - Jan 09, 2027 | Bed & Breakfast | 158.00 | 210.00 | 263.00 |
| Jan 10 - Jan 10, 2027 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Jan 11 - Jan 12, 2027 | Bed & Breakfast | 163.00 | 217.00 | 271.00 |
| Jan 13 - Jan 13, 2027 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Jan 14 - Jan 17, 2027 | Bed & Breakfast | 122.00 | 163.00 | 203.00 |
| Jan 18 - Jan 24, 2027 | Bed & Breakfast | 132.00 | 176.00 | 220.00 |
| Jan 25 - Jan 26, 2027 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Jan 27 - Jan 27, 2027 | Bed & Breakfast | 132.00 | 176.00 | 220.00 |
| Jan 28 - Jan 28, 2027 | Bed & Breakfast | 142.00 | 190.00 | 237.00 |
| Jan 29 - Jan 31, 2027 | Bed & Breakfast | 132.00 | 176.00 | 220.00 |
Monthly Rate Calendar
Testimonials
What our guests say about us